Course & Accommodation Fees
To make a booking please click the "bookings" link at the top of the page
... in £ per person per night inc.
| Single | Twin | Dorm | Non-res Meal | Non-res NO Meal | |
| 1 Night Course | 55 | 45 | 35 | 20 | 17 |
| 2 Night Course | 110 | 90 | 70 | 40 | 34 |
| 3 Night Course | 165 | 135 | 105 | 60 | 51 |
| 4 Night Course | 220 | 180 | 140 | 80 | 68 |
| Day Courses | N/A | N/A | N/A | 20 | 17 |
A deposit of 25% is required to book a place on any of our courses.